2010 Winter Session Bronze Player Stats
WEEK 9
  Goal Leaders     Assist Leaders     Point Leaders  
1 BMP Justin Jones 32 1 BMP Justin Polster 15 1 SH Nick Foulk 45
2 SH Nick Foulk 30 2 SH Nick Foulk 15 2 BMP Justin Jones 43
3 HWK Justin Alling 25 3 SH Steve Raasch 12 3 BMP Justin Polster 37
4 BMP Justin Polster 22 4 BMP Justin Jones 11 4 HWK Justin Alling 35
5 CPL Eric Bennett 22 5 CPL David Spangler 11 5 LP Rob Jorenby 31
6 LP Rob Jorenby 21 6 YGN Andrew Johnson 11 6 SH Steve Raasch 30
7 LP Jason Fox 19 7 LP Rob Jorenby 10 7 CPL Eric Bennett 29
8 SH Steve Raasch 18 8 HWK Justin Alling 10 8 YGN Andrew Johnson 28
9 YGN Andrew Johnson 17 9 BMP Chris Childers 9 9 LP Jason Fox 27
10 CPL Curt Miller 16 10 CPL James Rowin 9 10 CPL David Spangler 25
11 CPL David Spangler 14 11 LP Tyler Wright 8 11 YGN Grant Smith 19
12 YGN Grant Smith 13 12 LP Jason Fox 8 12 CPL Curt Miller 18
13 HWK Malik Williams 10 13 BMP Derek Hanson 8 13 CPL James Rowin 18
14 LP Tyler Wright 9 14 SH Jared Wallom 8 14 LP Tyler Wright 17
15 CPL James Rowin 9 15 CPL Eric Bennett 7 15 BMP Chris Childers 16
16 YGN Brandon Larson 9 16 HWK Dan Greyczjek 7 16 SH Jared Wallom 16
17 SH Jared Wallom 8 17 YGN Amanda Holeman 6 17 HWK Malik Williams 16
18 YGN Zach Miller 8 18 YGN Grant Smith 6 18 BMP Derek Hanson 15
19 LP Adam Coyle 7 19 HWK Malik Williams 6 19 HWK Dan Greyczjek 14
20 BMP Chris Childers 7 20 BMP John Driscoll 5 20 YGN Brandon Larson 13
21 BMP Andrew Johnson 7 21 YGN Zach Miller 5 21 YGN Zach Miller 13
22 BMP Derek Hanson 7 22 LP Adam Coyle 4 22 BMP John Driscoll 12
23 BMP John Driscoll 7 23 LP Dan Steele 4 23 LP Adam Coyle 11
24 HWK Dan Greyczjek 7 24 BMP Andrew Johnson 4 24 BMP Andrew Johnson 11
25 SH Joe Mack 6 25 YGN Brandon Larson 4 25 YGN Amanda Holeman 9
26 CPL Steve Knutdson 5 26 HWK Mike Brania 4 26 SH Joe Mack 7
27 YGN Conner Montgomery 4 27 LP Danny Coyle 3 27 CPL Steve Knutdson 7
28 BMP Eric Bennett 3 28 BMP Jamie Kreuger 2 28 HWK Mike Brania 7
29 YGN Amanda Holeman 3 29 CPL Steve Knutdson 2 29 YGN Conner Montgomery 6
30 HWK Mike Brania 3 30 CPL Curt Miller 2 30 LP Danny Coyle 5
31 LP Danny Coyle 2 31 YGN Conner Montgomery 2 31 LP Dan Steele 4
32 BMP Jamie Kreuger 2 32 LP Mike Vandenhuevel 1 32 BMP Jamie Kreuger 4
33 SH Brandon Foulk 2 33 BMP Sean Kendrick 1 33 BMP Eric Bennett 3
34 CPL Mike Klahn 2 34 SH Joe Mack 1 34 SH Brandon Foulk 3
35 YGN Michael Holmes 2 35 SH Brandon Foulk 1 35 CPL Mike Klahn 3
36 HWK Lewis Clark 2 36 SH Chris Riffle 1 36 YGN Michael Holmes 3
37 LP Mike Vandenhuevel 1 37 CPL Mike Klahn 1 37 HWK Lewis Clark 3
38 BMP Sean Kendrick 1 38 YGN Michael Holmes 1 38 LP Mike Vandenhuevel 2
39 SH Kyle Davies 1 39 HWK Lewis Clark 1 39 BMP Sean Kendrick 2
40 SH Mike Brania 1 40 HWK Brandon Larson 1 40 HWK Brandon Larson 2
41 HWK Scott Dampier 1 41 BMP Eric Bennett 0 41 SH Kyle Davies 1
42 HWK Brandon Larson 1 42 SH Kyle Davies 0 42 SH Mike Brania 1
43 LP Dan Steele 0 43 SH Tom Stassi 0 43 SH Chris Riffle 1
44 SH Tom Stassi 0 44 SH Mike Brania 0 44 HWK Scott Dampier 1
45 SH Chris Riffle 0 45 HWK Scott Dampier 0 45 SH Tom Stassi 0
2010 Winter Session Silver Player Stats
WEEK 9   Goal Leaders     Assist Leaders     Point Leaders  
1 CRP Andy Cripps 33 1 CT Nick Foulk 19 1 CRP Andy Cripps 51
2 CT Adam Main 31 2 CT Adam Main 18 2 CT Adam Main 49
3 CRP Andrew Johnson 21 3 CRP Andy Cripps 18 3 CT Nick Foulk 39
4 CT Nick Foulk 20 4 CRP Andrew Johnson 17 4 CRP Andrew Johnson 38
5 DMS Rob Jorenby 19 5 CRP Alex Kaminski 15 5 CT Justin Jones 25
6 CRZ Justin Alling 18 6 CT Justin Jones 12 6 DMS Rob Jorenby 24
7 CRP Alex Wescott 15 7 DMS Tommy Baker 10 7 CRP Alex Kaminski 24
8 CT Justin Jones 13 8 CRZ Ben Opsal 8 8 CRZ Justin Alling 23
9 CRZ Ben Opsal 13 9 CT Casey Main 6 9 CRP Alex Wescott 21
10 DMS Nolan Baker 11 10 CRP Alex Wescott 6 10 CRZ Ben Opsal 21
11 DMS Tommy Baker 10 11 DMS Josh Mersberger 5 11 DMS Tommy Baker 20
12 CRP Alex Kaminski 9 12 DMS Rob Jorenby 5 12 DMS Nolan Baker 15
13 CRZ Justin Jones 9 13 CRZ Justin Alling 5 13 CT Casey Main 12
14 CT Chris Riffle 7 14 CRZ Tory Phippen 5 14 CRZ Justin Jones 12
15 DMS Josh Mersberger 6 15 DMS Nolan Baker 4 15 DMS Josh Mersberger 11
16 CT Casey Main 6 16 CRZ Joe Mack 4 16 CT Chris Riffle 8
17 CRP Jamie Kreuger 5 17 CRP Jamie Kreuger 3 17 CRP Jamie Kreuger 8
18 CRP Craig Nelson 2 18 CRZ Justin Jones 3 18 CRZ Tory Phippen 7
19 CRZ Tory Phippen 2 19 CT Andrew Johnson 2 19 CRZ Joe Mack 5
20 DMS Ryan Sopha 1 20 DMS Andrew Femrite 1 20 CRP Craig Nelson 3
21 DMS Paul Johnson Jr. 1 21 DMS Ryan Sopha 1 21 DMS Ryan Sopha 2
22 DMS Terry Braun 1 22 DMS Preston Berg 1 22 DMS Paul Johnson Jr. 2
23 CRZ Joe Mack 1 23 DMS Paul Johnson Jr. 1 23 CT Andrew Johnson 2
24 CRZ Brandon Larson 1 24 CT Chris Riffle 1 24 CRZ Brandon Larson 2
25 CRZ Tom Stassi 1 25 CRP Aaron Perzigian 1 25 CRZ Tom Stassi 2
26 DMS Andy Ylvisaker 0 26 CRP Craig Nelson 1 26 DMS Andrew Femrite 1
27 DMS Andrew Femrite 0 27 CRZ Paul Bodilly 1 27 DMS Preston Berg 1
28 DMS Preston Berg 0 28 CRZ Brandon Larson 1 28 DMS Terry Braun 1
29 CT Andrew Johnson 0 29 CRZ Tom Stassi 1 29 CRP Aaron Perzigian 1
30 CRP Aaron Perzigian 0 30 DMS Andy Ylvisaker 0 30 CRZ Paul Bodilly 1
31 CRP Justin Jones 0 31 DMS Terry Braun 0 31 DMS Andy Ylvisaker 0
32 CRZ Paul Bodilly 0 32 CRP Justin Jones 0 32 CRP Justin Jones 0